The top 100
1. 100% Deliver Us From Evil 61
2. 100% When the Levees Broke 20
3. 98% The Queen 141
4. 98% The War Tapes 59
5. 98% Kekexeli: Mountain Patrol 48
6. 97% Pan's Labyrinth 37
7. 96% 49 Up 57
8. 96% Iron Island 28
9. 96% 51 Birch Street 24
10. 95% Casino Royale 186
11. 95% Wordplay 114
12. 95% Jonestown: The Life and Death of Peoples Temple 37
13. 95% So Much So Fast 22
14. 95% The Big Animal 21
15. 95% Our Daily Bread 20
16. 94% Letters From Iwo Jima 63
17. 94% Sweet Land 34
18. 93% The Departed 200
19. 93% An Inconvenient Truth 141
20. 93% Children of Men 57
21. 93% Fateless 55
22. 93% Mutual Appreciation 40
23. 92% Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan 178
24. 92% Little Miss Sunshine 171
25. 92% Dave Chappelle's Block Party 113
26. 92% Volver 110
27. 92% The Death of Mr. Lazarescu 64
28. 92% Lassie 61
29. 92% Darwin's Nightmare 49
30. 92% The Aura 24
31. 91% United 93 185
32. 91% Half Nelson 117
33. 91% Neil Young - Heart of Gold 91
34. 91% Shut Up & Sing 89
35. 91% The Devil's Miner 23
36. 91% Shakespeare Behind Bars 22
37. 90% Who Killed The Electric Car? 92
38. 90% Water 81
39. 90% Sir! No Sir! 51
40. 90% Take My Eyes 31
41. 90% Iraq in Fragments 31
42. 90% Deep Sea 3-D 29
43. 90% So Goes the Nation 21
44. 90% Sisters in Law 20
45. 89% The Heart of the Game 80
46. 89% Duck Season 66
47. 89% Venus 45
48. 89% The Bridesmaid 37
49. 88% Inside Man 181
50. 88% The Last King of Scotland 123
51. 88% The Devil and Daniel Johnston 97
52. 88% The Beauty Academy of Kabul 49
53. 88% Requiem 25
54. 87% Quinceañera 92
55. 87% The Road to Guantanamo 83
56. 87% Touch the Sound 45
57. 87% Cave of the Yellow Dog 38
58. 86% L'Enfant 99
59. 86% Jesus Camp 80
60. 86% Man Push Cart 35
61. 86% Hidden Blade 28
62. 86% The Motel 28
63. 86% The Real Dirt on Farmer John 21
64. 85% Slither 118
65. 85% Three Times 48
66. 85% The Ground Truth 41
67. 84% The Descent 138
68. 84% Akeelah and the Bee 124
69. 84% Come Early Morning 38
70. 84% My Country, My Country 32
71. 83% Little Children 96
72. 83% Old Joy 58
73. 83% Once in a Lifetime: The Extraordinary Story of the New York Cosmos 54
74. 83% Black Gold 30
75. 83% Giuliani Time 23
76. 83% Mongolian Ping Pong 23
77. 82% Tsotsi 116
78. 82% This Film is Not Yet Rated 94
79. 82% Sketches of Frank Gehry 66
80. 81% Charlotte's Web 107
81. 81% District B13 95
82. 81% Somersault 58
83. 81% Gilles' Wife 21
84. 81% Notes on a Scandal 21
85. 80% A Prairie Home Companion 169
86. 80% Why We Fight 100
87. 80% 13 Tzameti 51
88. 80% Le Petit Lieutenant 35
89. 80% Been Rich All My Life 25
90. 80% Excellent Cadavers 20
91. 80% Family Law 20
92. 79% Riding Alone For Thousands of Miles 68
93. 79% The Painted Veil 48
94. 78% Joyeux Noël 82
95. 78% CSA: The Confederate States of America 59
96. 77% The Devil Wears Prada 164
97. 77% Happy Feet 132
98. 77% Rocky Balboa 125
99. 77% Catch a Fire 123
100. 77% Brick 110
.jpg)